ROOF-SOLAR BITUME
Le 1er Avis Technique en France pour toitures terrasses bitumineuses sur Tôles d’Acier Nervurées (TAN)
L’utilisation des rails Roof-Solar Bitume de 60 cm permet d’obtenir une répartition linéaire (et non ponctuelle) de la charge, par conséquent le risque de poinçonnement est réduit.
Avis Technique N°21/24-86
Pose paysage
Pose portrait
Liste Verte C2P
Documentations & Téléchargements
Valider la compatibilité
Télécharger la notice
Télécharger la certification
Demander un service
Les avantages du système
Une solution évaluée par un comité d’experts
Visé par un Avis Technique (ATec), ce système de montage a démontré sa fiabilité par le biais de tests rigoureux : résistance à la tenue au vent, essai de flexion en charge descendantes (en cas de fortes chutes de neige), essai de traction de l’ensemble du système et essai de fluage.
Roof-Solar Bitume bénéficie également du classement de résistance au feu Broof (t3).
Fixation photovoltaïque adaptée aux ERP
La fixation Roof-Solar Bitume se trouve aujourd’hui sur de belles toitures comme celles des enseignes de la grande distribution : E.Leclerc, Système U, Les Mousquetaires (Intermarché) mais aussi des enseignes de magasins spécialisés en alimentation biologique comme Biocoop, etc. Un bon nombre d’exemples d’Établissements Recevant du Public (ERP) pour attester de la qualité de ce système de fixation photovoltaïque.
Une charge minimale
Roof-Solar Bitume permet la pose de panneaux solaires en toiture de sorte à ce que la charge ajoutée sur la structure du bâtiment soit la plus faible possible. Les rails pré-montés avec les bandes de maintien en bitume sont thermo-soudés à la membrane bitumineuse. Aucun lestage n’est donc nécessaire.
Un métal premium : l’aluminium
Le procédé photovoltaïque Roof-Solar Bitume est composé principalement d’aluminium. Ce métal a beaucoup d’avantages dont ceux d’être léger, solide, recyclable et il résiste très bien à la corrosion.
Roof-Solar Bitume
Le système Roof-Solar Bitume de la société Dome Solar est une solution de fixation pour panneaux photovoltaïques sur toiture terrasse avec étanchéité bitumineuse.
Cette solution est certifiée par un ATec de la CCFAT.
ROOF-SOLAR BITUME
Caractéristiques techniques
UTILISATION | Toiture neuve en réfection ou rénovation |
COMPLEXE D’ETANCHEITE | Tôles acier nervurées Isolant de classe de compressibilité C Revêtement d’étanchéité bitumineux IKO AXTER (IKO AXTER DUO ACIER F/G + IKO DUO ACIER 3000 FEU L4 AR/F) |
ORIENTATION DU MODULE | Paysage ou portrait |
POIDS DU SYSTÈME | 3 kg/m2 |
COMPOSANTS DU SYSTÈME | Rail aluminium 6060 + bandes de maintien bitumineuses Fixation universelle (MALT modules incluse) et fixation extérieure de finition aluminium 6060/inox Connecteur bas de générateur aluminium 6060 Connecteur Terre Rail (CTR) aluminium 6060 Collier passe-câble polyamide |
Bénéficiez d’une formation et d’une assistance premier chantier
Nos experts vous partagent astuces et conseils pratiques pour une pose rapide et efficace
Fiabilité certifiée pour vos projets photovoltaïques
Découvrez par vous même la qualité de notre fixation Roof-Solar Bitume, certifiée ATec, et partie intégrante de la Liste Verte de la Commission Prévention Produits (C2P) de l’Agence Qualité Construction (AQC).
Nous garantissons la conformité de nos produits, minimisant les risques de sinistres pour une tranquillité d’esprit totale.
Menez à bien vos projets photovoltaïques en toute confiance avec Dome Solar.
Certification ATec
Réduction des sinistres
Conseils d'installation
Découvrez tous nos produits
Nouveau catalogue Dome Solar
Les modules photovoltaïques certifiés avec ROOF-SOLAR BITUME
Certification | Fabricant | Nom du module | Longueur | Largeur | Épaisseur | Classe de puissance (WC) | référence |
---|---|---|---|---|---|---|---|
ETN | JA | JAM 54D40-xxx/LB | 1762 | 1134 | 30 | 430/435/440/445/450 | A27T230A ind23 |
ETN | DUALSUN | DSTNxxx-108M10TB-03 | 1722 | 1134 | 30 | 420/425 | A27T230A ind22 |
ETN | DUALSUN | DSTFxxx-108M10TB-03 | 1722 | 1134 | 30 | 420/425 | A27T230A ind22 |
ETN | DUALSUN | DSxxx-108M10TB-03 | 1722 | 1134 | 30 | 410/415/420/425 | A27T230A ind21 |
ETN | DUALSUN | DSxxx-120M10TB-03 | 1950 | 1134 | 30 | 500 | A27T230A ind21 |
ETN | DUALSUN | DSxxx-108M10RTB-03 | 1762 | 1134 | 30 | 440/445/450 | A27T230A ind21 |
ETN | DUALSUN | DSxxx-132M10-01 | 2094 | 1134 | 35 | 500 | A27T230A ind21 |
ETN | DUALSUN | DSTIxxx-108M10TB-03 | 1722 | 1134 | 30 | 420/425 | A27T230A ind22 |
ATec | JINKO | JKMxxxN-54HL4R-BDB | 1762 | 1134 | 30 | 425/430/435/440/445/450 | 21/G07/20-72_V3 |
ATec | JINKO | JKMxxxN-54HL4R(-V) | 1762 | 1134 | 30 | 425/430/435/440/445/450 | 21/G07/20-72_V3 |
ATec | JINKO | JKMxxxN-54HL4R-B | 1762 | 1134 | 30 | 425/430/435/440/445 | 21/G07/20-72_V3 |
ATec | JINKO | JKMxxxN-54HL4R-BDV | 1762 | 1134 | 30 | 420/425/430/435/440 | 21/G07/20-72_V3 |
ATec | DMEGC | DMxxxM10RT-G54HSW/HBW | 1762 | 1134 | 30 | 435/440/445/450/455/460 | 21/G07/20-72_V3 |
ATec | LONGI | LR7-54HTH-xxxM | 1800 | 1134 | 30 | 455/460/465/470 | 21/G07/20-72_V3 |
ATec | TRINA | TSM-xxxNEG9RC.27 | 1762 | 1134 | 30 | 415/420/425/430/435/440 | 21/G07/20-72_V3 |
ATec | JINKO | JKMxxxN-54HL4(-V) | 1722 | 1134 | 30 | 410/415/420/425/430 | 21/G07/20-72_V3 |
ATec | TRINA | TSM-xxxNEG9R.28 | 1762 | 1134 | 30 | 425/430/435/440/445/450 | 21/G06/20-72_V3 |
ATec | DMEGC | DMxxxM10T-B54HSW/HBW/HST/HBT | 1722 | 1134 | 30 | 420/425/430/435/440 | 21/G07/20-72_V3 |
ATec | DMEGC | DMxxxM10T-B54HBB | 1722 | 1134 | 30 | 415/420/425/430 | 21/G07/20-72_V3 |
ATec | DMEGC | DMxxxM10RT-B54HSW/HBW/HBB/HST/HBT | 1762 | 1134 | 30 | 435/440/445/450/455/460 | 21/G07/20-72_V3 |
ATec | SYSTOVI | OPTYMO PRO xxx Fond Noir | 1730.5 | 1145.5 | 40 | 375/380/385/390/395/400 | 21/G06/20-72_V3 |
ATec | SYSTOVI | OPTYMO PRO xxx Fond Blanc | 1730.5 | 1145.5 | 40 | 400/405/410 | 21/G06/20-72_V3 |
ETN | AIKO | AIKO-Axxx-MAH54Db | 1757 | 1134 | 30 | 440/445/450/455/460 | A27T230A ind20 |
ETN | AIKO | AIKO-Axxx-MAH72Mw | 2278 | 1134 | 30 | 605/610/615/620/625 | A27T230A ind20 |
ETN | AIKO | AIKO-Axxx-MAH72Dw | 2278 | 1134 | 30 | 610/615/620/625 | A27T230A ind20 |
ETN | VIESSMANN | Vitovolt 300-DG MxxxHC blackframe | 1762 | 1134 | 30 | 435/440/445 | A27T230A ind19 |
ETN | VIESSMANN | Vitovolt 300 MxxxWM allblack | 1812 | 1096 | 30 | 410/415/420 | A27T230A ind19 |
ETN | AIKO | AIKO-Axxx-MAH54Mb | 1757 | 1134 | 30 | 440/445/450/455/460 | A27T230A ind20 |
ETN | AIKO | AIKO-Axxx-MAH54Mw | 1757 | 1134 | 30 | 450/455/460/465 | A27T230A ind20 |
ETN | DMEGC | DMxxxM10RT-B60HBT | 1950 | 1134 | 30 | 485/490/495/500 | A27T230A ind17 |
ETN | DMEGC | DMxxxM10RT-B54HSW | 1762 | 1134 | 30 | 440/445/450 | A27T230A ind18 |
ETN | DMEGC | DMxxxM10RT-B54HBW | 1762 | 1134 | 30 | 440/445/450 | A27T230A ind18 |
ETN | DMEGC | DMxxxM10RT-B54HST | 1762 | 1134 | 30 | 435/440/445/450 | A27T230A ind18 |
ETN | DMEGC | DMxxxM10RT-B54HBT | 1762 | 1134 | 30 | 435/440/445/450 | A27T230A ind18 |
ETN | DMEGC | DMxxxM10RT-60HSW-V | 1950 | 1134 | 35 | 490/495/500 | A27T230A ind17 |
ETN | DMEGC | DMxxxM10RT-60HBW-V | 1950 | 1134 | 35 | 490/495/500 | A27T230A ind17 |
ETN | DMEGC | DMxxxM10RT-60HBB-V | 1950 | 1134 | 35 | 485/490/495/500 | A27T230A ind17 |
ETN | DMEGC | DMxxxM10RT-B60HST | 1950 | 1134 | 30 | 485/490/495/500 | A27T230A ind17 |
ETN | DMEGC | DMxxxM10RT-54HSW-V | 1762 | 1134 | 30 | 440/445/450 | A27T230A ind16 |
ETN | DMEGC | DMxxxM10RT-54HBW-V | 1762 | 1134 | 30 | 440/445/450 | A27T230A ind16 |
ETN | DMEGC | DMxxxM10RT-54HBB-V | 1762 | 1134 | 30 | 435/440/445/450 | A27T230A ind16 |
ETN | DMEGC | DMxxxM10RT-G54HSW | 1762 | 1134 | 30 | 435/440/445/450 | A27T230A ind16 |
ETN | DMEGC | DMxxxM10RT-G54HBW | 1762 | 1134 | 30 | 435/440/445/450 | A27T230A ind16 |
ETN | JINKO | JKMxxxN-54HL4R-B | 1762 | 1134 | 30 | 425/430/435/440/445 | A27T230A ind15 |
ETN | JINKO | JKMxxxN-60HL4-V | 1906 | 1134 | 30 | 470/475/480/485/490 | A27T230A ind15 |
ETN | JINKO | JKMxxxM-54HL4-V | 1722 | 1134 | 30 | 400/405/410/415/420 | A27T230A ind15 |
ETN | JINKO | JKMxxxN-54HL4R-BDV | 1762 | 1134 | 30 | 420/425/430/435/440 | A27T230A ind15 |
ETN | JINKO | JKMxxxN-54HL4R-V | 1762 | 1134 | 30 | 425/430/435/440/445/450 | A27T230A ind15 |
ETN | DUONERGY | DN-BT132N-xxx | 2094 | 1134 | 30 | 500 | A27T230A ind14 |
ETN | DUONERGY | DN-BT120HJT-2-xxx | 1755 | 1038 | 30 | 375 | A27T230A ind14 |
ETN | DUONERGY | DN-BT108N-3-xxx | 1722 | 1134 | 30 | 425 | A27T230A ind14 |
ETN | DUALSUN | SPRING DSTNxxxM12-B320SBB7 | 1899 | 1096 | 30 | 420/425/430/435/440 | A27T230A ind13 |
ATec | DMEGC | DMxxxM10RT-54HBB/HSW/HBW(-V) | 1762 | 1134 | 30 | 440/445/450/455/460/465 | 21/G05/20-72_V2 |
ATec | LONGI | LR5-54HTH-xxxM | 1722 | 1134 | 30 | 420/425/430/435/440/445/450/455 | 21/G05/20-72_V2 |
ATec | LONGI | LR5-54HTB-xxxM | 1722 | 1134 | 30 | 415/420/425/430/435/440/445/450 | 21/G05/20-72_V2 |
ATec | DMEGC | DMxxxM10T-54HBB/HSW/HBW(-V) | 1722 | 1134 | 30 | 420/425/430/435/440/445 | 21/G05/20-72_V2 |
ETN | LONGI | LR5-72HBD-xxxM | 2278 | 1134 | 35 | 535/540/545/550/555 | A27T230A ind10 |
ETN | LONGI | LR5-54HTB-xxxM Explorer | 1722 | 1134 | 30 | 410/415/420/425/430 | A27T230A ind09 |
ETN | LONGI | LR5-66HPH-xxxM | 2094 | 1134 | 35 | 495/500/505/510/515 | A27T230A ind09 |
ETN | LONGI | LR5-72HPH-xxxM | 2278 | 1134 | 35 | 545/550/555/560/565 | A27T230A ind09 |
ETN | LONGI | LR5-72HTH-xxxM | 2278 | 1134 | 35 | 560/565/570/575/580 | A27T230A ind10 |
ETN | DUALSUN | SPRING DSTIxxxM12-B320SBB7 | 1899 | 1096 | 30 | 420/425/430/435/440 | A27T230A ind13 |
ETN | LONGI | LR5-54HABD-xxxM | 1722 | 1134 | 30 | 395/400/405/410/415/420 | A27T230A ind09 |
ETN | LONGI | LR5-54HABB-xxxM | 1722 | 1134 | 30 | 395/400/405/410/415 | A27T230A ind09 |
ETN | LONGI | LR5-54HTH-xxxM Explorer | 1722 | 1134 | 30 | 420/425/430/435/440 | A27T230A ind11 |
ETN | SYSTOVI | SYSxxxDA007 | 1762 | 1134 | 30 | 435/440/445 | A27T230A ind12 |
ETN | DUALSUN | FLASH DSxxx-108M10B-02 | 1722 | 1134 | 30 | 395/400/405/410 | A27T230A ind13 |
ETN | LONGI | LR5-54HIBD-xxxM | 1722 | 1134 | 30 | 390/395/400/405/410/415 | A27T230A ind07 |
ETN | LONGI | LR5-54HPB-xxxM | 1722 | 1134 | 30 | 400/405/410/415/420 | A27T230A ind07 |
ETN | LONGI | LR5-54HPH-xxxM | 1722 | 1134 | 30 | 405/410/415/420/425 | A27T230A ind07 |
ETN | LONGI | LR5-54HTH-xxxM Scientist | 1722 | 1134 | 30 | 440/445/450 | A27T230A ind07 |
ETN | TONGWEI | THxxxPMB7-46SCF | 1899 | 1096 | 30 | 420/425/430/435/440 | A27T230A ind06 |
ETN | TONGWEI | THxxxPMB7-44SCS | 1812 | 1096 | 30 | 405/410/415/420/425 | A27T230A ind06 |
ETN | TONGWEI | THxxxPMB7-44SCF | 1812 | 1096 | 30 | 400/405/410/415/420 | A27T230A ind06 |
ETN | VIESSMANN | Vitovolt 300 MxxxWK Allblack | 1722 | 1134 | 30 | 395/400/405 | A27T230A ind04 |
ETN | DUALSUN | FLASH DSxxx-108M10TB-03 | 1722 | 1134 | 30 | 410/415/420/425 | A27T230A ind05 |
ETN | TONGWEI | THxxxPMB7-46SCS | 1899 | 1096 | 30 | 425/430/435/440/445 | A27T230A ind06 |
ETN | REC | RECxxxAA Pure-R (Alpha Pure-R) | 1730 | 1118 | 30 | 400/405/410/415/420/425/430 | A27T230A ind03 |
ETN | REC | RECxxxTP5 (TwinPeak 5) | 1899 | 1040 | 30 | 395/400/405/410 | A27T230A ind03 |
ETN | REC | RECxxxTP4 Black (TwinPeak 5 Black) | 1899 | 1040 | 30 | 390/395/400/405/410 | A27T230A ind03 |
ETN | RISEN | RSM40-8-xxxM | 1754 | 1096 | 30 | 390/395/400/405/410/415 | A27T230A ind02 |
ETN | DMEGC | DMxxxM6-72HSW-V | 2094 | 1038 | 35 | 450/455 | A27T230A ind01 |
ATec | TRINA | TSM-xxxDE09R.08 | 1762 | 1134 | 30 | 415/420/425/430/435 | 21/G03/20-72_V2 |
ATec | DMEGC | DM-xxxM10-54HSW/HBW(-V) | 1722 | 1134 | 30 | 400/405/410/415/420 | 21/G03/20-72_V2 |
ATec | LONGI | LR5-54HIH/HPH-xxxM | 1722 | 1134 | 30 | 400/405/410/415/420 | 21/G03/20-72_V2 |
ATec | DMEGC | DM-xxxM10-54HSW/HBW(-V) | 1708 | 1134 | 30 | 400/405/410/415/420 | 21/G03/20-72_V2 |
ETN | DUONERGY | DN-BT108N-2-xxx | 1722 | 1134 | 30 | 410/415/420 | A27T230A ind0 |
ETN | DUONERGY | DN-BT108N-xxx | 1722 | 1134 | 30 | 400/405/410/415/420 | A27T230A ind0 |
ETN | DUONERGY | DN-BT120N-xxx | 1773 | 1046 | 30 | 370/375/380/385/390 | A27T230A ind0 |
ETN | DUONERGY | DN-BT120HJT-2-xxx | 1755 | 1038 | 30 | 375 | A27T230A ind0 |
ETN | DMEGC | DMxxxM6-60HSW | 1755 | 1038 | 35 | 380/385 | A27T200B ind29 |
ETN | DMEGC | DMxxxM10-54HBW-V | 1722 | 1134 | 30 | 400/405/410/415 | A27T200B ind29 |
ETN | DMEGC | DMxxxM10-66HBB-V | 2094 | 1134 | 35 | 485/490/495/500 | A27T200B ind29 |
ETN | SOLARWATT | Panel Classic AM 2.0 (xxx Wp) pure, low carbon | 1708 | 1134 | 35 | 400/405/410 | A27T200B ind27 |
ETN | SOLARWATT | Panel Classic AM 2.0 (xxx Wp) black | 1708 | 1134 | 30 | 395/400/405 | A27T200B ind27 |
ETN | SOLARWATT | Panel Classic AM 2.0 (xxx Wp) black | 1708 | 1134 | 35 | 395/400/405 | A27T200B ind28 |
ETN | SOLARWATT | Panel vision AM 4.0 (xxx Wp) pure | 1722 | 1134 | 35 | 405 | A27T200B ind28 |
ETN | SOLARWATT | Panel vision AM 4.0 (xxx Wp) pure, low carbon) | 1722 | 1134 | 35 | 405 | A27T200B ind28 |
ETN | SOLARWATT | Panel Classic AM 2.0 (xxx Wp) pure | 1708 | 1134 | 30 | 400/405/410 | A27T200B ind27 |
ETN | SOLARWATT | Panel Classic AM 2.0 (xxx Wp) pure | 1708 | 1134 | 35 | 400/405/410 | A27T200B ind27 |
ETN | SOLARWATT | Panel Classic AM 2.0 (xxx Wp) pure, low carbon | 1708 | 1134 | 30 | 400/405/410 | A27T200B ind27 |
ETN | CANADIAN | CS6R-xxxMS | 1722 | 1134 | 30 | 395/400/405/410/415/420 | A27T200B ind26 |
ETN | CANADIAN | CS6R-xxxH-AG | 1722 | 1134 | 30 | 415/420/425/430/435/440 | A27T200B ind26 |
ETN | JINKO | JKMxxxN-54HL4R-V | 1762 | 1134 | 30 | 425/430/435/440/445 | A27T200B ind25 |
ETN | TRINA | TSM-xxxNEG9.28 | 1770 | 1096 | 30 | 400/405/410/415/420/425 | A27T200B ind24 |
ETN | TRINA | TSM-xxxNEG9R.28 | 1762 | 1134 | 30 | 415/420/425/430/435/440 | A27T200B ind24 |
ETN | TRINA | TSM-xxxDE09R.08 | 1762 | 1134 | 30 | 415/420/425/430/435 | A27T200B ind24 |
ETN | TRINA | TSM-xxxDE09R.05 | 1762 | 1134 | 30 | 405/410/415/420/425 | A27T200B ind24 |
ETN | TRINA | TSM-xxxDEG18MC.20 (II) | 2187 | 1102 | 35 | 490/495/500/505 | A27T200B ind24 |
ETN | DUALSUN | FLASH DSxxx-120M6-02 | 1755 | 1038 | 35 | 345/350/355/360/365/370/375 | A27T200B ind23 |
ETN | DUALSUN | FLASH DSxxx-120M6-02-V | 1755 | 1038 | 35 | 345/350/355/360/365/370/375/380 | A27T200B ind23 |
ETN | DUALSUN | FLASH DSxxx-108M10-02 | 1708 | 1134 | 30 | 395/400/405/410/415 | A27T200B ind23 |
ETN | DUALSUN | FLASH DSxxxM12-B320SBB7 | 1899 | 1096 | 30 | 420/425/430/435/440 | A27T200B ind23 |
ETN | DUALSUN | SPRING DSTIxxxG1-360SBB5 | 1646 | 1140 | 35 | 370/375/380/385/390/395/400 | A27T200B ind23 |
ETN | JA | JAM54S30-xxx/MR | 1722 | 1134 | 30 | 390/395/400/405/410/415 | A27T200B ind22 |
ETN | DMEGC | DMxxxM10-B72HBW | 2278 | 1134 | 30 | 535/540/545/550 | A27T200B ind19 |
ETN | EURENER | MEPV 375-HC (MEPVxxx-1G) | 1776 | 1052 | 35 | 375 | A27T200B ind20 |
ETN | SYSTOVI | OPTYMO PRO xxx Fond Noir | 17305 | 11455 | 40 | 375/380/385/390/395/400 | A27T200B ind21 |
ETN | SYSTOVI | OPTYMO PRO xxx Fond Blanc | 17305 | 11455 | 40 | 400/405/410 | A27T200B ind21 |
ETN | DMEGC | DMxxxM10-72HBW-V | 2278 | 1134 | 35 | 540/545/550/555 | A27T200B ind18 |
ETN | DMEGC | DMxxxM10-B54HSW | 1722 | 1134 | 30 | 395/400/405/410 | A27T200B ind19 |
ETN | DMEGC | DMxxxM10-B54HBW | 1722 | 1134 | 30 | 395/400/405/410 | A27T200B ind19 |
ETN | DMEGC | DMxxxM10-B72HSW | 2278 | 1134 | 30 | 535/540/545/550 | A27T200B ind19 |
ETN | SUNPOWER | SPR-P6-xxx-BLK | 1808 | 1086 | 30 | 375 | A27T200B ind17 |
ETN | SUNPOWER | SPR-P6-xxx-BLK | 1808 | 1086 | 30 | 395/400/405/410/415 | A27T200B ind17 |
ETN | DMEGC | DMxxxM10-54HSW-V | 1708 | 1134 | 30 | 400/405/410/415 | A27T200B ind18 |
ETN | DMEGC | DMxxxM10-54HBW-V | 1708 | 1134 | 30 | 400/405/410/415 | A27T200B ind18 |
ETN | DMEGC | DMxxxM10-72HSW-V | 2278 | 1134 | 35 | 540/545/550/555 | A27T200B ind18 |
ETN | DMEGC | DMxxxM10-54HBW-V | 1708 | 1134 | 30 | 405/410 | A27T200B ind16 |
ETN | DMEGC | DMxxxM10-B54HBT | 1722 | 1134 | 30 | 395/400/405 | A27T200B ind16 |
ETN | DMEGC | DMxxxM6-60HBW | 1755 | 1038 | 35 | 370/375 | A27T200B ind16 |
ETN | SUNPOWER | SPR-P6-xxx-COM-XS | 1808 | 1092 | 30 | 400/405/410/415/420 | A27T200B ind17 |
ETN | PHOTOWATT | PW66MAX-C-xxx | 2384 | 1303 | 35 | 635/640/645/650/655/660 | A27T200B ind14 |
ETN | LONGI | LR5-54HIB-xxxM | 1722 | 1134 | 30 | 395/400/405/410 | A27T200B ind15 |
ETN | LONGI | LR5-54HIH-xxxM | 1722 | 1134 | 30 | 400/405/410/415 | A27T200B ind15 |
ETN | LONGI | LR4-60HIH-xxxM | 1755 | 1038 | 30 | 365/370/375/380 | A27T200B ind15 |
ETN | PHOTOWATT | PW72HT-C-xxx | 2000 | 992 | 35 | 340/345/350/355/360/365/370/375/380 | A27T200B ind14 |
ETN | PHOTOWATT | PW72LHT-C-xxx | 2108 | 1048 | 35 | 395/400/405/410/415/420/425/430/435 | A27T200B ind14 |
ETN | PHOTOWATT | PW60LHT-C-xxx | 1765 | 1048 | 35 | 325/330/335/340/345/350/355/360/365 | A27T200B ind14 |
ETN | PHOTOWATT | PW60MAX-C-xxx | 2172 | 1303 | 35 | 580/585/590/595/600/605/610 | A27T200B ind14 |
ETN | LONGI | LR4-72HIH-xxxM | 2094 | 1038 | 35 | 425/430/435/440/445/450/455 | A27T200B ind13 |
ETN | LONGI | LR4-60HIBD-xxxM | 1755 | 1038 | 30 | 350/355/360/365/370/375 | A27T200B ind13 |
ETN | LONGI | LR4-60HIH-xxxM | 1755 | 1038 | 35 | 360/365/370/375/380 | A27T200B ind13 |
ETN | CANADIAN | CS6W-xxxMS | 2261 | 1134 | 35 | 530/535/540/545/550 | A27T200B ind12 |
ETN | CANADIAN | CS3L-xxxMS | 1765 | 1048 | 35 | 360/365/370/375/380/385 | A27T200B ind12 |
ETN | CANADIAN | CS3W-xxxMS | 2108 | 1048 | 35 | 435/440/445/450/455/460/465 | A27T200B ind12 |
ETN | LONGI | LR4-60HIB-xxxM | 1755 | 1038 | 35 | 345/350/355/360/365/370 | A27T200B ind13 |
ETN | REC | RECxxxTP4 | 1755 | 1040 | 30 | 360/365/370/375 | A27T200B ind11 |
ETN | REC | RECxxxTP4 Black | 1755 | 1040 | 30 | 355/360/365/370 | A27T200B ind11 |
ETN | REC | RECxxxNP2 | 1755 | 1040 | 30 | 360/365/370/375 | A27T200B ind11 |
ETN | REC | RECxxxNP2 Black | 1755 | 1040 | 30 | 355/360/365/370 | A27T200B ind11 |
ETN | TRINA | TSM-xxxDE09.08 | 1754 | 1096 | 30 | 390/395/400/405 | A27T200B ind09 |
ETN | SUNPOWER | SPR-P3-xxx-COM-1500 | 2066 | 998 | 35 | 405/410/415/420 | A27T200B ind10 |
ETN | SUNPOWER | SPR-P5-xxx-UPP | 2384 | 1092 | 35 | 520/525/530/535/540/545 | A27T200B ind10 |
ETN | REC | RECxxxAA Pure | 1821 | 1016 | 30 | 385/390/395/400/405 | A27T200B ind11 |
ETN | TRINA | TSM-xxxDEG18MC.20 (II) | 2187 | 1102 | 35 | 480/485/490/495/500 | A27T200B ind09 |
ETN | TRINA | TSM-xxxDEG8MC.20 (II) | 1773 | 1046 | 30 | 355/360/365/370/375 | A27T200B ind09 |
ETN | TRINA | TSM-xxxDEG6MC.20 (II) | 1705 | 1011 | 30 | 315/320/325/330/335/340 | A27T200B ind09 |
ETN | TRINA | TSM-xxxDE08M.08 (II) | 1763 | 1040 | 35 | 360/365/370/375 | A27T200B ind09 |
ETN | SYSTOVI | V-SYS PRO PS19xxxN14 | 16475 | 9875 | 35 | 300/305/310 | A27T200B ind07 |
ETN | SYSTOVI | V-SYS PRO PS75xxxN17 | 16635 | 10005 | 35 | 315/320/325/330 | A27T200B ind07 |
ETN | DMEGC | DMxxxM6-60HSW | 1755 | 1038 | 35 | 370/375 | A27T200B ind08 |
ETN | DMEGC | DMxxxG1-60HSW | 1684 | 1002 | 35 | 325/330/335/340 | A27T200B ind08 |
ETN | CANADIAN | CS1H-xxxMS | 1700 | 992 | 35 | 320/325/330/335/340/345 | A27T200B ind04 |
ETN | JA | JAM60S10-xxx/MR | 1689 | 996 | 35 | 330/335/340/345 | A27T200B ind05 |
ETN | PHOTOWATT | PW60LHT-C-xxx | 1765 | 1048 | 35 | 325/330/335/340/345/350/355 | A27T200B ind06 |
ETN | PHOTOWATT | PW60HT-CP-xxx | 1675 | 992 | 35 | 280/285/290/295/300/305/310/315/320 | A27T200B ind06 |
ETN | TALESUN | TP660M-xxx | 1640 | 990 | 30 | 315/320/325/330 | A27T200B ind03 |
ETN | TALESUN | TP660P-xxx | 1665 | 1002 | 35 | 275/280/285/290/295 | A27T200B ind03 |
ETN | CANADIAN | CS3L-xxxP | 1765 | 1048 | 40 | 325/330/335/340/345/350/355/360/365 | A27T200B ind04 |
ETN | CANADIAN | CS3K-xxxMS | 1675 | 992 | 35 | 295/300/305/310/315/320/325/330 | A27T200B ind04 |
ETN | CANADIAN | CS3K-xxxP | 1675 | 992 | 35 | 295/300/305/310/315/320 | A27T200B ind04 |
ETN | TRINA | TSM-xxxDEG15MC.20 (II) | 2031 | 1011 | 30 | 390/395/400 | A27T200B ind01 |
ETN | HYUNDAI | HiE-SxxxVG | 1719 | 1140 | 35 | 390/395/400 | A27T200B ind02 |
ETN | TALESUN | TP6G60M-xxx | 1704 | 1008 | 35 | 325/330/335 | A27T200B ind03 |
ETN | TALESUN | TP6G60M(H)-xxx | 1704 | 1008 | 35 | 325/330/335 | A27T200B ind03 |
ETN | TRINA | TSM-xxxPE06H | 1690 | 996 | 35 | 285/290/295/300 | A27T200B ind01 |
ETN | TRINA | TSM-xxxDD06M.05 (II) | 1690 | 996 | 35 | 310/315/320/325/330/335 | A27T200B ind01 |
ETN | TRINA | TSM-xxxDE06M.08 (II) | 1690 | 996 | 35 | 325/330/335/340 | A27T200B ind01 |
ETN | TRINA | TSM-xxxDE15M (II) | 2024 | 1004 | 35 | 390/395/400/405/410 | A27T200B ind01 |
ETN | LONGI | LR4-60HBD-xxxM | 1755 | 1038 | 30 | 350/355/360 | A27T200B ind0 |
ETN | LONGI | LR4-72HBD-xxxM | 2094 | 1038 | 35 | 425/430 | A27T200B ind0 |
ETN | LONGI | LR4-72HPH-xxxM | 2094 | 1038 | 35 | 425/430/435/440 | A27T200B ind0 |
ETN | LONGI | LR4-60HPB-xxxM | 1755 | 1038 | 35 | 345/350 | A27T200B ind0 |
ETN | REC | RECxxxAA | 1721 | 1016 | 30 | 360/365/370 | 010T161C ind08 |
ETN | REC | RECxxxNP | 1675 | 997 | 30 | 305/310/315/320/325/330 | 010T161C ind08 |
ETN | REC | RECxxxTP2M | 1675 | 997 | 38 | 300/305/310/315/320/325/330 | 010T161C ind08 |
ETN | LONGI | LR4-60HPH-xxxM | 1755 | 1038 | 35 | 350/355/360/365/370 | A27T200B ind0 |
ETN | YINGLI | YLxxxP-29b 1500V | 1650 | 992 | 35 | 270/275/280/285/290/295 | 010T161C ind07 |
ETN | YINGLI | YLxxxD-30b 1500V | 1665 | 1002 | 35 | 320 | 010T161C ind07 |
ETN | YINGLI | YLxxxD-30b 1500V 1/2 | 1689 | 996 | 35 | 325/330/335/340 | 010T161C ind07 |
ETN | SUNPOWER | SPR-MAX2-xxx-COM | 1690 | 1046 | 40 | 340/345/350/355/360 | 010T161C ind04 |
ETN | SUNPOWER | SPR-MAX3-xxx-COM | 1690 | 1046 | 40 | 370/375/380/385/390 | 010T161C ind04 |
ETN | VOLTEC | TARKA 120HC VSMS | 1685 | 1000 | 42 | 315/320/325 | 010T161C ind05 |
